Bethel Park vs. Hempfield
Week 0 · Regular Season
August 28, 2026 · Black Hawk Stadium · Bethel Park, PA
Kickoff: 7:07 PM · Final: 9:26 PM · Elapsed: 2:18
Hempfield Area
13
(0-1)
Final
Bethel Park
14
(1-0)
W
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hempfield | 3 | 7 | 3 | 0 | 13 |
| Bethel Park | 0 | 7 | 0 | 7 | 14 |
Play-by-Play
Scoring Summary
1st
8:18
HEM — #9 S. Leuthold 22 yd FG (10 plays, 68 yds, 3:33)
HEM 3 – BTH 0
2nd
11:52
HEM — #88 D. Hunter 51 yd rush (#9 S. Leuthold kick) (4 plays, 63 yds, 1:11)
HEM 10 – BTH 0
2nd
1:55
BTH — #5 N. Cirincione 8 yd pass from #1 M. Novak (#20 L. Yimin kick) (15 plays, 72 yds, 6:53)
HEM 10 – BTH 7
3rd
3:34
HEM — #9 S. Leuthold 18 yd FG (11 plays, 48 yds, 5:50)
HEM 13 – BTH 7
4th
8:11
BTH — #1 M. Novak 1 yd rush (#20 L. Yimin kick) (15 plays, 83 yds, 7:16)
HEM 13 – BTH 14
Full Game
Team Statistics
| Stat | Hempfield | Bethel Park |
|---|---|---|
| First Downs | ||
| Total First Downs | 10 | 14 |
| Rushing | 6 | 10 |
| Passing | 3 | 4 |
| Penalty | 1 | 0 |
| Rushing | ||
| Net Yards Rushing | 123 | 186 |
| Attempts | 26 | 42 |
| Avg Per Rush | 4.7 | 4.4 |
| Rushing TDs | 1 | 1 |
| Passing | ||
| Net Yards Passing | 91 | 79 |
| Comp-Att-Int | 7-9-1 | 10-18-0 |
| Passing TDs | 0 | 1 |
| Total Offense | ||
| Total Yards | 214 | 265 |
| Total Plays | 35 | 60 |
| Avg Gain Per Play | 6.1 | 4.4 |
| Ball Control | ||
| Possession Time | 17:30 | 30:30 |
| 3rd Down Conv. | 2-7 | 7-15 |
| 4th Down Conv. | 0-0 | 3-4 |
| Red Zone (Scores-Chances) | 2-2 | 2-4 |
| Special Teams & Turnovers | ||
| Fumbles-Lost | 0-0 | 2-0 |
| Interceptions | 1-5 yds | 0 |
| Penalties-Yards | 5-32 | 9-60 |
| Punts-Yards (Avg) | 2-94 (47.0) | 3-86 (28.7) |
| KO Returns (No-Yds) | 3-63 | 4-112 |
| Sacks By (No-Yds) | 1-5 | 1-6 |
Individual Stats
Rushing
Hempfield Area
13
| Player | Car | Yds | TD | Lg | Avg |
|---|---|---|---|---|---|
| A. Bentz | 16 | 54 | 0 | 10 | 3.4 |
| D. Hunter | 1 | 51 | 1 | 51 | 51.0 |
| C. Lippmann | 5 | 11 | 0 | 6 | 2.2 |
| R. Evans | 4 | 7 | 0 | 4 | 1.8 |
| Totals | 26 | 123 | 1 | 51 | 4.7 |
Bethel Park
14
| Player | Car | Yds | TD | Lg | Avg |
|---|---|---|---|---|---|
| L. Skerbetz | 13 | 87 | 0 | 18 | 6.7 |
| T. Miller | 15 | 64 | 0 | 18 | 4.3 |
| B. Bruckner | 1 | 22 | 0 | 22 | 22.0 |
| W. Sabatos | 2 | 19 | 0 | 21 | 9.5 |
| A. Williams | 2 | 2 | 0 | 2 | 1.0 |
| S. Nowozeniuk | 1 | 1 | 0 | 1 | 1.0 |
| M. Novak | 6 | -2 | 1 | 12 | -0.3 |
| Totals | 42 | 186 | 1 | 22 | 4.4 |
Passing
Hempfield Area
| Player | C-A-I | Yds | TD | Lg | Sack |
|---|---|---|---|---|---|
| C. Lippmann | 7-9-1 | 91 | 0 | 37 | 1 |
| Totals | 7-9-1 | 91 | 0 | 37 | 1 |
Bethel Park
| Player | C-A-I | Yds | TD | Lg | Sack |
|---|---|---|---|---|---|
| M. Novak | 10-18-0 | 79 | 1 | 14 | 2 |
| Totals | 10-18-0 | 79 | 1 | 14 | 2 |
Receiving
Hempfield Area
| Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|
| D. Hunter | 2 | 55 | 0 | 37 |
| T. Sebring | 2 | 24 | 0 | 15 |
| A. Bentz | 1 | 5 | 0 | 5 |
| L. Simmons | 1 | 4 | 0 | 4 |
| X. Smith | 1 | 3 | 0 | 3 |
| Totals | 7 | 91 | 0 | 37 |
Bethel Park
| Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|
| W. Sabatos | 4 | 30 | 0 | 12 |
| N. Cirincione | 2 | 21 | 1 | 13 |
| S. Nowozeniuk | 2 | 18 | 0 | 11 |
| T. Miller | 2 | 10 | 0 | 14 |
| Totals | 10 | 79 | 1 | 14 |
Defense
Hempfield Area
| Player | Solo | Ast | Tot | Sack | TFL |
|---|---|---|---|---|---|
| A. Carello | 7 | 1 | 8 | 0 | 0 |
| L. Corey | 6 | 1 | 7 | 0 | 2.0 |
| I. Jones | 4 | 1 | 5 | 0 | 0 |
| D. Giannilli | 4 | 0 | 4 | 0 | 0 |
| J. Hamilton | 4 | 0 | 4 | 0 | 0 |
| T. Sebring | 3 | 0 | 3 | 0 | 0 |
| R. Evans | 3 | 0 | 3 | 0 | 0 |
| A. Apodaca | 2 | 0 | 2 | 1.0 | 1.0 |
| J. Wiederstein | 2 | 0 | 2 | 0 | 0 |
| T. Vaughns | 2 | 0 | 2 | 0 | 0 |
| J. Kosinski | 2 | 0 | 2 | 0 | 0 |
| Totals | 47 | 4 | 51 | 1.0 | 3.0 |
Bethel Park
| Player | Solo | Ast | Tot | Sack | TFL |
|---|---|---|---|---|---|
| W. Sabatos | 5 | 0 | 5 | 0 | 0 |
| B. Bruckner | 5 | 0 | 5 | 0 | 0 |
| R. Bergia | 3 | 1 | 4 | 0 | 0 |
| J. Johnson | 3 | 0 | 3 | 0 | 0 |
| J. Quinn | 3 | 0 | 3 | 1.0 | 1.0 |
| A. Williams | 2 | 0 | 2 | 0 | 0 |
| J. Williams | 2 | 0 | 2 | 0 | 0 |
| L. Skerbetz | 2 | 0 | 2 | 0 | 0 |
| C. Pavuk | 2 | 0 | 2 | 0 | 0 |
| N. Purcell | 2 | 0 | 2 | 0 | 1.0 |
| N. Cirincione | 1 | 1 | 2 | 0 | 1.0 |
| T. Goelz | 1 | 0 | 1 | 0 | 0 |
| S. Nowozeniuk | 1 | 0 | 1 | 0 | 0 |
| Totals | 32 | 2 | 34 | 1.0 | 3.0 |
Special Teams
Hempfield Area
| Player | Stat | No. | Yds | Avg | Lg |
|---|---|---|---|---|---|
| C. Lippmann | Punt | 2 | 94 | 47.0 | 48 |
| S. Leuthold | KO | 4 | 219 | 54.8 | — |
| S. Leuthold | FG | 22 yd GOOD (Q1), 18 yd GOOD (Q3) | |||
| A. Bentz | KR | 2 | 48 | 24.0 | 25 |
Bethel Park
| Player | Stat | No. | Yds | Avg | Lg |
|---|---|---|---|---|---|
| L. Yimin | Punt | 3 | 86 | 28.7 | 33 |
| L. Yimin | KO | 3 | 180 | 60.0 | — |
| D. Petras | KR | 3 | 105 | 35.0 | 75 |
| B. Bruckner | KR | 1 | 7 | 7.0 | 7 |
| A. Williams | INT | 1 | 5 | — | 5 |