Bethel Park vs. North Hills
Week 2 · Regular Season
September 10, 2026 · North Hills Stadium
Kickoff: 7:04 PM · Final: 9:34 PM · Elapsed: 2:29
Bethel Park
6
(1-1)
L
Final
North Hills
29
(2-0)
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Bethel Park | 0 | 0 | 0 | 6 | 6 |
| North Hills | 7 | 10 | 9 | 3 | 29 |
Play-by-Play
Scoring Summary
1st
7:30
NTHS — #3 J. Green 62 yd pass from #1 B. Wilcox (#16 A. Greenland kick) (3 plays, 59 yds, 0:50)
BTH 0 – NTHS 7
2nd
8:43
NTHS — #16 A. Greenland 28 yd FG (16 plays, 66 yds, 7:32)
BTH 0 – NTHS 10
2nd
2:10
NTHS — #5 J. Edison 1 yd rush (#16 A. Greenland kick) (9 plays, 50 yds, 3:32)
BTH 0 – NTHS 17
3rd
8:18
NTHS — #8 N. Thomas 3 yd rush (#16 A. Greenland kick) (9 plays, 78 yds, 3:36)
BTH 0 – NTHS 24
3rd
1:52
NTHS — Safety (2:40)
BTH 0 – NTHS 26
4th
6:52
NTHS — #16 A. Greenland 29 yd FG (4 plays, 7 yds, 1:01)
BTH 0 – NTHS 29
4th
4:00
BTH — #1 M. Novak 1 yd rush (#20 L. Yimin kick blocked) (6 plays, 67 yds, 2:45)
BTH 6 – NTHS 29
Full Game
Team Statistics
| Stat | Bethel Park | North Hills |
|---|---|---|
| First Downs | ||
| Total First Downs | 8 | 15 |
| Rushing | 3 | 10 |
| Passing | 5 | 3 |
| Penalty | 0 | 2 |
| Rushing | ||
| Net Yards Rushing | 41 | 121 |
| Attempts | 28 | 36 |
| Avg Per Rush | 1.5 | 3.4 |
| Rushing TDs | 1 | 2 |
| Passing | ||
| Net Yards Passing | 130 | 155 |
| Comp-Att-Int | 11-18-0 | 14-19-0 |
| Passing TDs | 0 | 1 |
| Total Offense | ||
| Total Yards | 171 | 276 |
| Total Plays | 46 | 55 |
| Avg Gain Per Play | 3.7 | 5.0 |
| Ball Control | ||
| Possession Time | 21:50 | 26:10 |
| 3rd Down Conv. | 3-11 | 6-12 |
| 4th Down Conv. | 1-4 | 1-1 |
| Red Zone (Scores-Chances) | 1-2 | 4-5 |
| Special Teams & Turnovers | ||
| Fumbles-Lost | 3-1 | 0-0 |
| Penalties-Yards | 8-60 | 4-35 |
| Punts-Yards (Avg) | 3-78 (26.0) | 2-82 (41.0) |
| KO Returns (No-Yds) | 4-82 | 2-30 |
| Sacks By (No-Yds) | 1-23 | 2-13 |
| Points off Turnover | 0 | 3 |
Rushing
Bethel Park6
| Player | Car | Yds | TD | Lg | Avg |
|---|---|---|---|---|---|
| T. Miller | 14 | 48 | 0 | 16 | 3.4 |
| L. Skerbetz | 5 | 2 | 0 | 5 | 0.4 |
| A. Williams | 1 | 5 | 0 | 5 | 5.0 |
| B. Bruckner | 1 | 2 | 0 | 2 | 2.0 |
| W. Sabatos | 2 | -3 | 0 | 2 | -1.5 |
| M. Novak | 5 | -13 | 1 | 1 | -2.6 |
| Totals | 28 | 41 | 1 | 16 | 1.5 |
North Hills29
| Player | Car | Yds | TD | Lg | Avg |
|---|---|---|---|---|---|
| N. Thomas | 11 | 79 | 1 | 17 | 7.2 |
| J. Edison | 10 | 40 | 1 | 13 | 4.0 |
| M. Glenn | 11 | 28 | 0 | 8 | 2.5 |
| J. Mitchell | 2 | -2 | 0 | 1 | -1.0 |
| B. Wilcox | 2 | -24 | 0 | 0 | -12.0 |
| Totals | 36 | 121 | 2 | 17 | 3.4 |
Passing
Bethel Park
| Player | C-A-I | Yds | TD | Lg | Sack |
|---|---|---|---|---|---|
| M. Novak | 10-17-0 | 78 | 0 | 20 | 2 |
| B. Bruckner | 1-1-0 | 52 | 0 | 52 | 0 |
| Totals | 11-18-0 | 130 | 0 | 52 | 2 |
North Hills
| Player | C-A-I | Yds | TD | Lg | Sack |
|---|---|---|---|---|---|
| B. Wilcox | 14-19-0 | 155 | 1 | 62 | 1 |
| Totals | 14-19-0 | 155 | 1 | 62 | 1 |
Receiving
Bethel Park
| Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|
| W. Sabatos | 4 | 13 | 0 | 12 |
| N. Cirincione | 3 | 36 | 0 | 20 |
| D. Petras | 1 | 52 | 0 | 52 |
| T. Miller | 2 | 11 | 0 | 12 |
| B. Bruckner | 1 | 18 | 0 | 18 |
| Totals | 11 | 130 | 0 | 52 |
North Hills
| Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|
| J. Green | 3 | 66 | 1 | 62 |
| J. Broderick | 3 | 39 | 0 | 18 |
| J.T. Heisel | 2 | 15 | 0 | 8 |
| C. Healey | 1 | 13 | 0 | 13 |
| E. Williams | 2 | 8 | 0 | 5 |
| N. Baron | 1 | 7 | 0 | 7 |
| N. Thomas | 1 | 5 | 0 | 5 |
| O. Namani | 1 | 2 | 0 | 2 |
| Totals | 14 | 155 | 1 | 62 |
Defense
Bethel Park
| Player | Solo | Ast | Tot | Sack | TFL |
|---|---|---|---|---|---|
| B. Bruckner | 8 | 1 | 9 | 0 | 0 |
| W. Sabatos | 7 | 1 | 8 | 0 | 0 |
| R. Bergia | 5 | 2 | 7 | 1.0 | 1.5 |
| J. Williams | 6 | 0 | 6 | 0 | 0 |
| J. Johnson | 3 | 1 | 4 | 0 | 0 |
| J. Quinn | 3 | 0 | 3 | 0 | 0 |
| N. Cirincione | 2 | 1 | 3 | 0 | 1.5 |
| L. Skerbetz | 2 | 0 | 2 | 0 | 1.0 |
| S. Nowozeniuk | 2 | 0 | 2 | 0 | 0 |
| T. Miller | 1 | 1 | 2 | 0 | 0 |
| T. Moyo | 1 | 0 | 1 | 0 | 0 |
| L. Beardsly | 1 | 0 | 1 | 0 | 0 |
| C. Pavuk | 0 | 1 | 1 | 0 | 0 |
| Totals | 41 | 8 | 49 | 1.0 | 4.0 |
North Hills
| Player | Solo | Ast | Tot | Sack | TFL |
|---|---|---|---|---|---|
| J. Green | 4 | 0 | 4 | 0 | 0 |
| N. Richter | 4 | 0 | 4 | 0 | 1.0 |
| A. Morvay | 4 | 0 | 4 | 1.0 | 1.0 |
| O. Namani | 4 | 0 | 4 | 0 | 2.0 |
| N. Thomas | 3 | 0 | 3 | 0 | 0 |
| J. McKinley | 2 | 0 | 2 | 0 | 1.0 |
| J.T. Heisel | 2 | 0 | 2 | 0 | 1.0 |
| C.J. Harris | 2 | 0 | 2 | 1.0 | 1.0 |
| N. Baron | 2 | 0 | 2 | 0 | 0 |
| A. Bricker | 2 | 0 | 2 | 0 | 0 |
| L. Kempf | 2 | 0 | 2 | 0 | 1.0 |
| S. Brooks | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 37 | 0 | 37 | 2.0 | 9.0 |
Special Teams
Bethel Park
| Player | Stat | No. | Yds | Avg | Lg |
|---|---|---|---|---|---|
| L. Yimin | Punt | 2 | 78 | 39.0 | 43 |
| L. Yimin | KO | 2 | 110 | 55.0 | — |
| B. Bruckner | KR | 3 | 69 | 23.0 | 30 |
| D. Petras | KR | 1 | 13 | 13.0 | 13 |
North Hills
| Player | Stat | No. | Yds | Avg | Lg |
|---|---|---|---|---|---|
| A. Greenland | Punt | 2 | 82 | 41.0 | 52 |
| A. Greenland | KO | 6 | 352 | 58.7 | — |
| A. Greenland | FG | 28 yd GOOD (Q2), 36 yd MISSED (Q4), 29 yd GOOD (Q4) | |||
| J. Green | KR | 2 | 30 | 15.0 | 16 |