Bethel Park vs Penn Hills
Regular Season
September 18, 2026 - Penn Hills, Pennsylvania
Kickoff: 7:04 PM - Final: 9:38 PM - Elapsed: 2:34
Bethel Park
35
(2-1)
W
Final
Penn Hills
14
(1-3)
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Bethel Park | 14 | 7 | 7 | 7 | 35 |
| Penn Hills | 7 | 0 | 0 | 7 | 14 |
Play-by-Play
Scoring Summary
1st
6:36
BTH - #22 T. Miller 10 yd rush (#20 L. Yimin kick) (7 plays, 59 yds, 3:11)
BTH 7 - PHS 0
1st
4:37
PHS - #4 L. Bates 34 yd rush (#19 J. Truman kick) (5 plays, 54 yds, 1:59)
BTH 7 - PHS 7
1st
2:42
BTH - #1 M. Novak 1 yd rush (#20 L. Yimin kick) (5 plays, 22 yds, 1:44)
BTH 14 - PHS 7
2nd
5:18
BTH - #22 T. Miller 48 yd rush (#20 L. Yimin kick) (4 plays, 58 yds, 1:35)
BTH 21 - PHS 7
3rd
9:05
BTH - #12 W. Sabatos 45 yd pass from #1 M. Novak (#20 L. Yimin kick) (5 plays, 80 yds, 2:55)
BTH 28 - PHS 7
4th
7:57
BTH - #2 A. Williams 2 yd rush (#20 L. Yimin kick) (13 plays, 60 yds, 7:31)
BTH 35 - PHS 7
4th
6:47
PHS - #1 R. Littlejohn 40 yd pass from #3 J. Booker (#19 J. Truman kick) (2 plays, 54 yds, 1:00)
BTH 35 - PHS 14
Full Game
Team Statistics
| Stat | Penn Hills | Bethel Park |
|---|---|---|
| First Downs | ||
| Total First Downs | 13 | 22 |
| Rushing | 5 | 16 |
| Passing | 6 | 5 |
| Penalty | 2 | 1 |
| Rushing | ||
| Net Yards Rushing | 101 | 241 |
| Attempts | 30 | 44 |
| Avg Per Rush | 3.4 | 5.5 |
| Rushing TDs | 1 | 4 |
| Passing | ||
| Net Yards Passing | 144 | 142 |
| Comp-Att-Int | 10-16-2 | 7-12-0 |
| Passing TDs | 1 | 1 |
| Total Offense | ||
| Total Yards | 245 | 383 |
| Total Plays | 46 | 56 |
| Avg Gain Per Play | 5.3 | 6.8 |
| Ball Control | ||
| Possession Time | 19:17 | 28:43 |
| 3rd Down Conv. | 1-8 | 2-7 |
| 4th Down Conv. | 0-1 | 1-2 |
| Red Zone (Scores-Chances) | 0-0 | 3-3 |
| Special Teams & Turnovers | ||
| Fumbles-Lost | 0-0 | 1-0 |
| Interceptions (No.-Yds) | 0-0 | 2-26 |
| Penalties-Yards | 10-50 | 10-85 |
| Punts-Yards (Avg) | 4-135 (33.8) | 3-98 (32.7) |
| KO Returns (No.-Yds) | 4-68 | 1-76 |
| Sacks By (No.-Yds) | 2-16 | 4-27 |
Individual Stats
Rushing
Penn Hills14
| Player | Car | Yds | TD | Lg | Avg |
|---|---|---|---|---|---|
| D. Peay | 17 | 98 | 0 | 38 | 5.8 |
| L. Bates | 5 | 35 | 1 | 34 | 7.0 |
| J. Booker | 8 | -32 | 0 | 10 | -4.0 |
| Totals | 30 | 101 | 1 | 38 | 3.4 |
Bethel Park35
| Player | Car | Yds | TD | Lg | Avg |
|---|---|---|---|---|---|
| T. Miller | 19 | 142 | 2 | 48 | 7.5 |
| A. Williams | 10 | 38 | 1 | 10 | 3.8 |
| W. Sabatos | 2 | 36 | 0 | 19 | 18.0 |
| B. Bruckner | 2 | 14 | 0 | 13 | 7.0 |
| D. Petras | 1 | 8 | 0 | 8 | 8.0 |
| B. Curry | 1 | 4 | 0 | 4 | 4.0 |
| M. Novak | 7 | 1 | 1 | 8 | 0.1 |
| Team | 2 | -2 | 0 | 0 | -1.0 |
| Totals | 44 | 241 | 4 | 48 | 5.5 |
Passing
Penn Hills
| Player | C-A-I | Yds | TD | Lg | Sack |
|---|---|---|---|---|---|
| J. Booker | 10-16-2 | 144 | 1 | 40 | 5 |
| Totals | 10-16-2 | 144 | 1 | 40 | 5 |
Bethel Park
| Player | C-A-I | Yds | TD | Lg | Sack |
|---|---|---|---|---|---|
| M. Novak | 7-12-0 | 142 | 1 | 45 | 2 |
| Totals | 7-12-0 | 142 | 1 | 45 | 2 |
Receiving
Penn Hills
| Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|
| R. Littlejohn | 5 | 88 | 1 | 40 |
| M. Ford | 4 | 54 | 0 | 23 |
| A. Harris | 1 | 2 | 0 | 2 |
| Totals | 10 | 144 | 1 | 40 |
Bethel Park
| Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|
| W. Sabatos | 3 | 68 | 1 | 45 |
| A. Williams | 1 | 29 | 0 | 29 |
| N. Cirincione | 1 | 19 | 0 | 19 |
| S. Nowozeniuk | 1 | 13 | 0 | 13 |
| E. Centofanti | 1 | 13 | 0 | 13 |
| B. Bruckner | 0 | 0 | 0 | 0 |
| Totals | 7 | 142 | 1 | 45 |
Defense
Penn Hills
| Player | Solo | Ast | Tot | Sack-Yds | TFL-Yds |
|---|---|---|---|---|---|
| M. Starkes | 6 | 0 | 6 | 0.0-0 | 1.0-1 |
| A. Patterson | 6 | 0 | 6 | 0.0-0 | 0.0-0 |
| Z. Clay | 5 | 0 | 5 | 1.0-12 | 1.0-12 |
| J. Holiday | 5 | 0 | 5 | 0.0-0 | 0.0-0 |
| M. Ford | 3 | 0 | 3 | 0.0-0 | 1.0-1 |
| K. Gibson | 3 | 0 | 3 | 0.0-0 | 1.0-1 |
| D. Peay | 2 | 0 | 2 | 0.0-0 | 0.0-0 |
| K. Hancock | 2 | 0 | 2 | 0.0-0 | 0.0-0 |
| J. Davis | 2 | 0 | 2 | 0.0-0 | 0.0-0 |
| A. Harris | 2 | 0 | 2 | 0.0-0 | 0.0-0 |
| J. Truman | 1 | 0 | 1 | 0.0-0 | 0.0-0 |
| I. Foster | 1 | 0 | 1 | 0.0-0 | 0.0-0 |
| K. Brooks | 1 | 0 | 1 | 1.0-4 | 1.0-4 |
| K. Buckner | 1 | 0 | 1 | 0.0-0 | 0.0-0 |
| Team | 1 | 0 | 1 | 0.0-0 | 0.0-0 |
| T. Head | 1 | 0 | 1 | 0.0-0 | 1.0-1 |
| J. Stenhouse | 1 | 0 | 1 | 0.0-0 | 1.0-1 |
| M. Tolliver | 1 | 0 | 1 | 0.0-0 | 1.0-4 |
| A. Bradley | 1 | 0 | 1 | 0.0-0 | 0.0-0 |
| Totals | 45 | 0 | 45 | 2.0-16 | 8.0-25 |
Bethel Park
| Player | Solo | Ast | Tot | Sack-Yds | TFL-Yds |
|---|---|---|---|---|---|
| J. Johnson | 6 | 2 | 8 | 0.0-0 | 0.5-0 |
| J. Williams | 4 | 1 | 5 | 0.0-0 | 0.0-0 |
| N. Cirincione | 3 | 2 | 5 | 1.0-9 | 1.5-10 |
| B. Bruckner | 4 | 0 | 4 | 0.0-0 | 0.0-0 |
| C. Crawford | 4 | 0 | 4 | 0.0-0 | 0.0-0 |
| J. Quinn | 3 | 0 | 3 | 1.0-9 | 1.0-9 |
| W. Sabatos | 3 | 0 | 3 | 0.0-0 | 0.0-0 |
| T. Miller | 3 | 0 | 3 | 0.0-0 | 0.0-0 |
| R. Bergia | 2 | 0 | 2 | 2.0-9 | 2.0-9 |
| S. Nowozeniuk | 1 | 1 | 2 | 0.0-0 | 0.0-0 |
| N. Purcell | 1 | 0 | 1 | 0.0-0 | 0.0-0 |
| D. Petras | 1 | 0 | 1 | 0.0-0 | 1.0-1 |
| Totals | 35 | 6 | 41 | 4.0-27 | 6.0-29 |
Special Teams
Penn Hills
| Player | Stat | No. | Yds | Avg | Lg |
|---|---|---|---|---|---|
| J. Truman | Punt | 4 | 135 | 33.8 | 37 |
| J. Truman | KO | 3 | 178 | 59.3 | - |
| J. Truman | FG | 50 yd MISSED (Q2, 1:31) | |||
| R. Littlejohn | KR | 2 | 30 | 15.0 | 26 |
| M. Ford | KR | 2 | 38 | 19.0 | 31 |
Bethel Park
| Player | Stat | No. | Yds | Avg | Lg |
|---|---|---|---|---|---|
| L. Yimin | Punt | 3 | 98 | 32.7 | 41 |
| L. Yimin | KO | 5 | 208 | 41.6 | - |
| B. Bruckner | PR | 1 | 11 | 11.0 | 11 |
| D. Petras | KR | 1 | 76 | 76.0 | 76 |
| B. Bruckner | INT | 1 | 26 | 26.0 | 26 |
| T. Miller | INT | 1 | 0 | 0.0 | 0 |